0
WEPS PRICE LIST
Listed prices are subject to change without notice; prices displayed do not include tax or any applicable design fees. If you have questions, please send us an email to weprint@westendprintshop.com or give us a call at (404) 207-1580 for assistance.
Download Digital Price ListCopiesB&W Copies, Color Copies, and Paper Upgrades
Copies & Paper
B&W Copies
| Qty | 8.5x11 | 8.5x14 | 11x17 | 12x18 | 13x19 |
|---|---|---|---|---|---|
| 1-100 | $0.20 | $0.25 | $0.40 | $0.70 | $0.90 |
| 101-300 | $0.17 | $0.20 | $0.35 | $0.65 | $0.85 |
| 301-500 | $0.15 | $0.18 | $0.30 | $0.60 | $0.80 |
| 501-1000 | $0.12 | $0.15 | $0.25 | $0.50 | $0.70 |
| 1001+ | $0.09 | $0.12 | $0.20 | $0.40 | $0.65 |
Color Copies
| Qty | 8.5x11 | 8.5x14 | 11x17 | 12x18 | 13x19 |
|---|---|---|---|---|---|
| 1-100 | $0.70 | $0.90 | $1.40 | $1.60 | $2.60 |
| 101-300 | $0.65 | $0.85 | $1.30 | $1.40 | $2.40 |
| 301-500 | $0.55 | $0.70 | $1.10 | $1.20 | $2.20 |
| 501-1000 | $0.45 | $0.65 | $0.90 | $1.10 | $2.10 |
| 1001+ | $0.40 | $0.55 | $0.80 | $1.00 | $2.00 |
Paper Upgrades
| Weight | 8.5x11 | 8.5x14 | 11x17 | 12x18 | 13x19 |
|---|---|---|---|---|---|
| 28# b/w | $0.10 | $0.20 | $0.20 | $0.30 | $0.45 |
| 60# MC | $0.25 | $0.36 | $0.36 | $0.35 | $0.55 |
| 32# GT | $0.20 | $0.40 | $0.40 | $0.45 | $0.50 |
| 80# MC | $0.30 | $0.46 | $0.45 | $0.50 | $0.60 |
| 80# GC | $0.35 | $0.54 | $0.60 | $0.60 | $0.65 |
| 100# MT | $0.06 | $0.12 | $0.12 | $0.35 | $0.55 |
| 100# MC | $0.40 | $0.54 | $0.54 | $0.60 | $0.65 |
| 100# MG | $0.45 | $0.60 | $0.60 | $0.65 | $0.70 |
| C1S | $0.75 | $1.00 | $1.00 | - | - |
| C2S | $1.25 | $1.30 | $1.30 | - | - |
| Color PT | $0.10 | $0.20 | $0.20 | - | - |
| Color PC | $0.15 | $0.30 | $0.30 | - | - |
| Resume | $0.35 | ||||
| Transp. | $0.95 |
ServicesFinishing, Faxing, Scanning, Lamination, and Raffle Tickets
Finishing & Services
Finishing
| Binding (Comb) | Starting @ $3.75 per bk. |
| Binding (Spiral) | Starting @ $4.50 per bk. |
| Folding (Half) | $0.15 |
| Folding (Tri) | $0.30 |
| Hand Collation | $0.30 Per set |
| Hole Punching (2or 3) | $0.04 |
| Paper Cut | $1.00 per cut (250 sheets) |
| Staple | $0.05 |
| Staple (Booklet) | $0.25 |
Scanning
| JPG/PDF/TIFF | Pages | Add'l Pages |
|---|---|---|
| Document | 1-7 ($3.00) | $0.35 |
| Blueprints | 1-3 ($7.50) | $1.75 |
Note: We do not scan to editable files.
Lamination (Pouch)
| ID / Business Card | $1.60 |
| Letter | $2.50 |
| Legal | $3.00 |
| Tabloid | $3.75 |
Faxing
| Type | Pages | Add'l Pages |
|---|---|---|
| Incoming | 1-5 ($1.35) | $0.17 |
| Local / Toll Free | 1-3 ($1.25) | $0.30 |
| Long Distance | 1-3 ($2.25) | $0.55 |
Computer / Internet
1-5 Minutes — $1.50
Additional Minutes — $0.20
Per Hour — $7.50
Raffle Tickets (Includes set up.)
| B&W (100) | $35.00 | $20.00 per add’l 100 set |
| Color (100) | $55.00 | $24.00 per add’l 100 set |
Large FormatBlueprints, Color Posters, Computer / Internet, and Notary
Large Format
Blueprints
| Quantity | 18x24 | 24x36 | 30x42 | 36x48 |
|---|---|---|---|---|
| 1-5 | $1.85 | $2.50 | $3.50 | $3.75 |
| 6-25 | $1.60 | $2.25 | $3.00 | $3.25 |
| 26-75 | $1.45 | $2.00 | $2.50 | $3.00 |
| 76+ | $1.25 | $1.50 | $2.00 | $2.25 |
Color Poster
| Quantity | 18x24 | 24x36 | 30x42 | 36x48 |
|---|---|---|---|---|
| 1-5 | $18.00 | $30.00 | $35.00 | $40.00 |
| 6-25 | $15.00 | $25.00 | $30.00 | $35.00 |
| 26-75 | $13.00 | $20.00 | $25.00 | $30.00 |
| 76+ | $10.00 | $15.00 | $20.00 | $25.00 |
| Glossy | +$7.00 | $15.00 | $20.00 | $25.00 |
| Mount | +$12.00 | $18.00 | - | - |
Other Services
Please inquire within or check out our website for pricing
Booklets / Bookmarks
Brochures / Door Hangers
Foam Core Boards / Vinyl Banners
Yard Signs / and more...
Notary Public
$4.00 per stamped or seal document.
ALL signing parties must be present. Please wait to sign your document in front of the Notary. A current picture ID is required. If we do not feel comfortable signing your documents we do not have to.
UV CoatedBusiness Cards and Flyers
UV Coated
Business Cards
| Quantity | 12 PT | 14 PT | 16 PT | Rounded |
|---|---|---|---|---|
| 100 / 24 hrs. | $25.00 | $29.00 | $35.00 | +$20.00 |
| 250 / 24 hrs. | $40.00 | $44.00 | $50.00 | +$20.00 |
| 500 / 24 hrs. | $55.00 | $68.00 | $70.00 | +$20.00 |
| 1,000 / 48 hrs. | $75.00 | $85.00 | $95.00 | +$20.00 |
| 2,500 / 48 hrs. | $125.00 | $125.00 | $130.00 | +$20.00 |
| 5,000 / 48 hrs. | $145.00 | N/A | N/A | N/A |
| 10,000 / 48 hrs. | $295.00 | N/A | N/A | N/A |
| 20,000 / 72 hrs. | $560.00 | N/A | N/A | N/A |
Flyers
| Quantity | 4 x 6 | 5 x 7 | 5.5 x 8.5 |
|---|---|---|---|
| 100 / 24 hrs. | $50.00 | $75.00 | $95.00 |
| 250 / 24 hrs. | $70.00 | $95.00 | $125.00 |
| 500 / 24 hrs. | $130.00 | $195.00 | $205.00 |
| 1,000 / 48 hrs. | $210.00 | $325.00 | $385.00 |
| 2,500 / 48 hrs. | $265.00 | $375.00 | $510.00 |
| 5,000 / 48 hrs. | $290.00 | $495.00 | $615.00 |
| 10,000 / 48 hrs. | $510.00 | $975.00 | $1,220.00 |
| 20,000 / 72 hrs. | $995.00 | $1,935.00 | $2,420.00 |
Need Help With A Custom Job?
For custom sizes, short-run requests, or anything not listed here, reach out to the WEPS team for a quote.
Contact Us

